Leagues
Season | 2025 - Fall |
Category | Adult Softball |
Start Date | 8/21/2025 |
End Date | 11/30/2025 |
Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
1 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
10 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
2 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
3 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
4 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
5 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
6 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
7 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
8 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
9 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
Winner 1 v Winner 8/9 | 0 | 0 | 0 | 0 | 0 | .000 |
Winner 2 v Winner 7/10 | 0 | 0 | 0 | 0 | 0 | .000 |
Winner 3 v 6 | 0 | 0 | 0 | 0 | 0 | .000 |
Winner 4 v 5 | 0 | 0 | 0 | 0 | 0 | .000 |
Winner 6:30 | 0 | 0 | 0 | 0 | 0 | .000 |
Winner 7 v 10 | 0 | 0 | 0 | 0 | 0 | .000 |
Winner 7:30 | 0 | 0 | 0 | 0 | 0 | .000 |
Winner 8 v 9 | 0 | 0 | 0 | 0 | 0 | .000 |
TUESDAY 28 October 2025
8 Seed
- vs -
9 Seed
7 Seed
- vs -
10 Seed
4 Seed
- vs -
5 Seed
3 Seed
- vs -
6 Seed
1 Seed
- vs -
Winner 8 v 9
2 Seed
- vs -
Winner 7 v 10
TUESDAY 4 November 2025
Winner 1 v Winner 8/9
- vs -
Winner 4 v 5
Winner 2 v Winner 7/10
- vs -
Winner 3 v 6
Winner 6:30
- vs -
Winner 7:30