Adult Co-Ed Open Softball Fall 2025 - Monday 1 Tournament

Season 2025 - Fall
Category Adult Softball
Start Date 8/18/2025
End Date 11/17/2025
Team Wins Losses Ties Points Scored Points Scored Against PCT
1 Seed 0 0 0 0 0 .000
10 Seed 0 0 0 0 0 .000
11 Seed 0 0 0 0 0 .000
2 Seed 0 0 0 0 0 .000
3 Seed 0 0 0 0 0 .000
4 Seed 0 0 0 0 0 .000
5 Seed 0 0 0 0 0 .000
6 Seed 0 0 0 0 0 .000
7 Seed 0 0 0 0 0 .000
8 Seed 0 0 0 0 0 .000
9 Seed 0 0 0 0 0 .000
Winner 1 v 8/9 0 0 0 0 0 .000
Winner 2 v 7/10 0 0 0 0 0 .000
Winner 3 v 6/11 0 0 0 0 0 .000
Winner 4 v 5 0 0 0 0 0 .000
Winner 6 v 11 0 0 0 0 0 .000
Winner 7 v 10 0 0 0 0 0 .000
Winner 7:30 0 0 0 0 0 .000
Winner 8 v 9 0 0 0 0 0 .000
Winner Fld 4 6:30 0 0 0 0 0 .000

MONDAY 3 November 2025
8 Seed
vs -
9 Seed
7 Seed
vs -
10 Seed
4 Seed
vs -
5 Seed
6 Seed
vs -
11 Seed
1 Seed
vs -
Winner 8 v 9
2 Seed
vs -
Winner 7 v 10
MONDAY 10 November 2025
3 Seed
vs -
Winner 6 v 11
Winner 1 v 8/9
vs -
Winner 4 v 5
Winner 2 v 7/10
vs -
Winner 3 v 6/11
8:30 PM
Huff Softball 1
Winner 7:30
vs -
Winner Fld 4 6:30