Leagues
| Season | 2025 - Winter |
| Category | Basketball |
| Start Date | 12/1/2025 |
| End Date | 3/15/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| 1 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 1 v 8/9 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 2 v 7/10 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 3 v 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 4 v 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 6:15 Semi-Final | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 7 v 10 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 7:15 Sem-Final | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 8 v 9 | 0 | 0 | 0 | 0 | 0 | .000 |
WEDNESDAY 25 February 2026
9 Seed
- vs -
8 Seed
10 Seed
- vs -
7 Seed
5 Seed
- vs -
4 Seed
FRIDAY 27 February 2026
6 Seed
- vs -
3 Seed
Winner 8 v 9
- vs -
1 Seed
Winner 7 v 10
- vs -
2 Seed
WEDNESDAY 4 March 2026
Winner 4 v 5
- vs -
Winner 1 v 8/9
Winner 2 v 7/10
- vs -
Winner 3 v 6
FRIDAY 6 March 2026
Winner 7:15 Sem-Final
- vs -
Winner 6:15 Semi-Final