Leagues
| Season | 2025/2026 - Winter |
| Category | Youth Basketball |
| Start Date | 11/17/2025 |
| End Date | 3/6/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| 1 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 2/28 10:00 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 2/28 11:00 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 2/28 9:00 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 3/2 6:15 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 3/2 7:15 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 5 v 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 6 v 11 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 7 v 10 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 8 v 9 | 0 | 0 | 0 | 0 | 0 | .000 |
TUESDAY 24 February 2026
9 Seed
- vs -
8 Seed
5 Seed
- vs -
4 Seed
10 Seed
- vs -
7 Seed
11 Seed
- vs -
6 Seed
SATURDAY 28 February 2026
Winner 8 v 9
- vs -
1 Seed
Winner 7 v 10
- vs -
2 Seed
Winner 6 v 11
- vs -
3 Seed
MONDAY 2 March 2026
Winner 2/28 10:00
- vs -
Winner 2/28 11:00
Winner 2/28 9:00
- vs -
Winner 5 v 4
THURSDAY 5 March 2026
Winner 3/2 6:15
- vs -
Winner 3/2 7:15