Leagues
| Season | 2025/2026 - Winter |
| Category | Youth Basketball |
| Start Date | 11/17/2025 |
| End Date | 3/6/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| Winner 1 v Winner 8v9 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 2 v Winner7/10 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 3 v Winner 6/11 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 3/7 10:00 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 3/7 9:00 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 4 v 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 6 v 11 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 7 v 10 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 8 v 9 | 0 | 0 | 0 | 0 | 0 | .000 |
SATURDAY 28 February 2026
9 Seed
- vs -
8 Seed
10 Seed
- vs -
7 Seed
11 Seed
- vs -
6 Seed
THURSDAY 5 March 2026
5 Seed
- vs -
4 Seed
Winner 7 v 10
- vs -
2 Seed
Winner 8 v 9
- vs -
1 Seed
Winner 6 v 11
- vs -
3 Seed
SATURDAY 7 March 2026
Winner 4 v 5
- vs -
Winner 1 v Winner 8v9
Winner 3 v Winner 6/11
- vs -
Winner 2 v Winner7/10
TUESDAY 10 March 2026
Winner 3/7 10:00
- vs -
Winner 3/7 9:00