Leagues
| Season | 2025/2026 - Winter |
| Category | Youth Basketball |
| Start Date | 11/17/2025 |
| End Date | 3/6/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| 1 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 Seed | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 2 v 7 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 3 v 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 3/2 6:15 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 3/2 7:15 | 0 | 0 | 0 | 0 | 0 | .000 |
| Winner 4 v 5 | 0 | 0 | 0 | 0 | 0 | .000 |
SATURDAY 28 February 2026
5 Seed
- vs -
4 Seed
7 Seed
- vs -
2 Seed
6 Seed
- vs -
3 Seed
MONDAY 2 March 2026
Winner 4 v 5
- vs -
1 Seed
Winner 2 v 7
- vs -
Winner 3 v 6
TUESDAY 3 March 2026
Winner 3/2 7:15
- vs -
Winner 3/2 6:15