Leagues
| Season | 2026 - Spring |
|---|---|
| Category | Softball |
| Start Date | 3/30/2026 |
| End Date | 6/26/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| (3) The View Crew | 1 | 0 | 0 | 0 | 0 | 100.00 % |
| (6) Upper Room Church | 0 | 1 | 0 | 0 | 0 | 0.00 % |
| (1) Boones Creek Christian Chruch | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| (2) Poplar Ridge | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| (4) Trinity Baptist | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| (5) St Michael's Catholic Parish | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Winner of 6:15 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Winner of 7:15 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
MONDAY 8 June 2026
(4) Trinity Baptist
-vs-
(5) St Michael's Catholic Parish
(6) Upper Room Church (F)
-vs-
(3) The View Crew
Winner of 6:15
-vs-
(1) Boones Creek Christian Chruch
(3) The View Crew
-vs-
(2) Poplar Ridge