Leagues
| Season | 2026 - Spring |
|---|---|
| Category | Softball |
| Start Date | 3/30/2026 |
| End Date | 6/26/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 2 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 3 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 4 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 5 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 6 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Winner of 6:15 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Winner of 7:15 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
MONDAY 15 June 2026
5
-vs-
4
Winner of 6:15
-vs-
1
2
-vs-
3